Current Rates
Please contact us at 570-546-2211 for our current Certificate of Deposit, IRA and Deposit Account rates.
Ready to open a CD, checking or savings account at Muncy Bank? Contact us by calling 570-546-2211, send us an email, or visit one of our locations to get started! Make the switch to Muncy Bank! Visit our Switch Kit page, download the form, and bring a completed copy to one of our locations to open your account!
Annual Percentage Yields (APY) stated are accurate as of 9/8/2021 (All rates are subject to change without notice.)
Certificates of Deposit
Term | Deposit Needed to Open | Interest Rate | Annual Percentage Yield |
91 Day | $2,500 - $4,999.99 | 0.01 | 0.01 |
91 Day | $5,000+ | 0.01 | 0.01 |
5 Month | $5,000+ | 0.25 | 0.25 |
182 Day | $2,500 - $4,999.99 | 0.05 | 0.05 |
182 Day | $5,000+ | 0.10 | 0.10 |
7 Month | $5,000+ | 0.10 | 0.10 |
12 Month | $500 - $4,999.99 | 0.05 | 0.05 |
12 Month | $5,000+ | 0.15 | 0.15 |
15 Month | $5,000+ | 0.15 | 0.15 |
18 Month | $500 - $4,999.99 | 0.05 | 0.05 |
18 Month | $5,000+ | 0.15 | 0.15 |
24 Mo My Option (Consumer Only) | $5,000+ | 0.15 | 0.15 |
30 Month | $500 - $4,999.99 | 0.10 | 0.10 |
30 Month | $5,000+ | 0.20 | 0.20 |
36 Month | $500 - $4,999.99 | 0.15 | 0.15 |
36 Month | $5,000+ | 0.30 | 0.30 |
48 Month | $500 - $4,999.99 | 0.20 | 0.20 |
48 Month | $5,000+ | 0.40 | 0.40 |
60 Month | $500 - $4,999.99 | 0.30 | 0.30 |
60 Month | $5,000+ | 0.50 | 0.50 |
Substantial penalty imposed for early withdrawal.
Individual Retirement Accounts
Term | Deposit Needed to Open | Interest Rate | Annual Percentage Yield |
18 Month Variable* | $1.00 | 0.10 | 0.10 |
18 Month Fixed | $100.00 | 0.15 | 0.15 |
48 Month Fixed | $100.00 | 0.30 | 0.30 |
60 Month Fixed | $100.00 | 0.40 | 0.40 |
Substantial penalty imposed for early withdrawal.
*Rates may change after the account is opened.
Deposit Accounts
Term | Deposit Needed to Earn Interest | Interest Rate | Annual Percentage Yield |
MyZing Checking Plus | $1,000.00 - $2,499.99 | 0.01 | 0.01 |
MyZing Checking Plus | $2,500.00 - $9,999.99 | 0.01 | 0.01 |
MyZing Checking Plus | $10,000.00 - $24,999.99 | 0.05 | 0.05 |
MyZing Checking Plus | $25,000.00+ | 0.05 | 0.05 |
My Elite Zing Checking | $.01+ | 0.05 | 0.05 |
My Option Money Market | $500.00 to $4,999.99 | 0.05 | 0.05 |
My Option Money Market | $5,000.00 to $9,999.99 | 0.10 | 0.10 |
My Option Money Market | $10,000.00 to $14,999.99 | 0.10 | 0.10 |
My Option Money Market | $15,000.00 + | 0.15 | 0.15 |
Statement Savings | | 0.01 | 0.01 |
The minimum balance needed to open a MyZing Checking Plus, My Elite Zing Checking, Statement Savings, and a My Option Money Market is $25.00. Fees could reduce earnings.
Rates may change after the account is opened.
For additional information, please contact us during regular business hours at 570-546-2211 or toll-free 1-877-243-8919 so one of our Customer Service Representatives may assist you.